Size Guide
Size Guide
Use the chart below to find the perfect fit for your little one. When in between sizes, we recommend sizing up for room to grow.
| Size | Age | Weight | Height |
|---|---|---|---|
| Newborn | 0–3 months | Up to 10 lbs | Up to 21.5" |
| 3M | 3–6 months | 10–14 lbs | 21.5–25" |
| 6M | 6–9 months | 14–18 lbs | 25–27" |
| 12M | 9–12 months | 18–22 lbs | 27–29" |
| 18M | 12–18 months | 22–26 lbs | 29–31" |
| 2T | 18–24 months | 26–30 lbs | 31–34" |
| 3T | 2–3 years | 30–35 lbs | 34–37" |
| 4T | 3–4 years | 35–40 lbs | 37–40" |
Have questions? Contact us and we'll be happy to help!